top of page

PCO Portal
Interested in becoming a PCO?
What is a PCO? (Click here)
Submit a PCO application (Click here)​

23rd LD
35th LD
Use the County Parcel Search to find your precinct.
#1 Enter your address.
#2 Then Click "Voting Districts"
Kitsap County Precincts
Click on any precinct below to see the name & current officer. Click the contact button to send an email directly to the officer.
If you dont know your precinct, use the search bar below to locate it. Simply enter your address.
Kitsap County Republican Party PCOs
35% Filled / 65% Vacant
Precinct (click for map) | Name | Legislative District |
---|---|---|
001 | John Johanson | 26 |
002 | *Vacant* | 26 |
003 | *Vacant* | 26 |
005 | *Vacant* | 26 |
006 | *Vacant* | 26 |
007 | *Vacant* | 23 |
012 | Thomas Weinacker | 23 |
013 | Lance Byrd | 23 |
014 | *Vacant* | 23 |
015 | *Vacant* | 26 |
016 | *Vacant* | 26 |
022 | Michael Stevanus | 26 |
029 | MaryLou Long | 23 |
030 | Bonita Reed | 23 |
031 | Teresa Fox | 23 |
032 | *Vacant* | 26 |
037 | David Gonzalez | 26 |
038 | Al Gonzalez, Jr | 26 |
040 | *Vacant* | 23 |
041 | *Vacant* | 23 |
046 | *Vacant* | 23 |
051 | *Vacant* | 26 |
052 | Adrian Wright | 23 |
053 | *Vacant* | 23 |
054 | Jonathan Lane | 23 |
055 | *Vacant* | 23 |
056 | *Vacant* | 23 |
057 | *Vacant* | 23 |
058 | *Vacant* | 23 |
065 | *Vacant* | 23 |
066 | *Vacant* | 23 |
067 | Christie Schultz | 23 |
073 | *Vacant* | 23 |
082 | *Vacant* | 26 |
083 | Bret Halffman | 23 |
084 | *Vacant* | 26 |
085 | *Vacant* | 26 |
086 | *Vacant* | 26 |
087 | *Vacant* | 26 |
088 | *Vacant* | 26 |
090 | *Vacant* | 26 |
094 | *Vacant* | 26 |
095 | *Vacant* | 26 |
099 | *Vacant* | 23 |
100 | *Vacant* | 35 |
101 | *Vacant* | 23 |
102 | *Vacant* | 35 |
103 | Rachel Skifstad | 23 |
104 | Patricia (Patti) Schlack | 23 |
105 | Mark DeBenon | 23 |
Page 1 of 5
(C) = Captain

Volunteer or PCO of the Month!

Dana Cruz Vol (Apr `25)

Irene Randal PCO147 (Mar `25)

Jessica Rice Vol (Feb `25)

Francis Doyle (Jan '25) PCO222
Posts
bottom of page