Kitsap County Natural Gas Maps
Maps showing the presence of the natural gas utilized within Kitsap County provided by Cascade Natural Gas Corporation.
49% Filled / 51% Vacant
Precinct (click for map) | Name | Legislative District | Email User Name | Email Domain Name |
---|---|---|---|---|
001 | John Johanson | 26 | john.johanson44 | |
002 | *Vacant* | 26 | ||
003 | *Vacant* | 26 | ||
005 | Tom Van Hollebeke | 26 | tvan8703 | |
006 | *Vacant* | 26 | ||
007 | *Vacant* | 23 | ||
012 | Thomas Weinacker | 23 | tntltoo | |
013 | Lance Byrd | 23 | lancebyrd | |
015 | Jennifer Nichipor | 26 | jlehsya | |
016 | *Vacant* | 26 | ||
022 | *Vacant* | 26 | ||
029 | Roy Runyon | 23 | sealance2449 | |
030 | Bonita Reed | 23 | jbljjreed | |
031 | Teresa Fox | 23 | tijayfox | |
032 | *Vacant* | 26 | ||
037 | David Gonzalez | 26 | subcookie3 | |
038 | Al Gonzalez, Jr | 26 | destiny98312 | |
040 | *Vacant* | 23 | ||
041 | *Vacant* | 23 | ||
046 | Kristin Bitah | 23 | kristin.bitah | |
051 | *Vacant* | 26 | ||
052 | Adrian Wright | 23 | adrianwsuwr | |
053 | *Vacant* | 23 | ||
054 | Jonathan Lane | 23 | jon | |
056 | *Vacant* | 23 | ||
057 | *Vacant* | 23 | ||
058 | *Vacant* | 23 | ||
065 | *Vacant* | 23 | ||
066 | Jason Marshall | 23 | jmarsh3535 | |
067 | Daniel Hodun | 23 | dhodun | |
073 | Regina Adamson | 23 | building.with.you | |
082 | *Vacant* | 26 | ||
083 | Bret Halffman | 23 | modernd | |
084 | *Vacant* | 26 | ||
085 | *Vacant* | 26 | ||
086 | *Vacant* | 26 | ||
087 | *Vacant* | 26 | ||
088 | *Vacant* | 26 | ||
090 | *Vacant* | 26 | ||
094 | *Vacant* | 26 | ||
095 | Jacque Watkins | 26 | jacquewatkins67 | |
099 | *Vacant* | 23 | ||
100 | *Vacant* | 35 | ||
101 | *Vacant* | 23 | ||
102 | Scott Weese | 35 | scottweese | |
103 | Jason Skifstad | 23 | jasonskifstad | |
104 | Patricia (Patti) Schlack | 23 | patti.schlack | |
105 | Mark DeBenon | 23 | debenon | |
106 | Patrick LeBrun | 23 | ptlebrun | |
107 | *Vacant* | 26 |
(C) = Captain