top of page
> Precinct Committee Officers (PCO) Portal
Join us at our PCO/Volunteer meeting the last Wed or Thu of the month, 6pm at the Cloverleaf in Bremerton, WA.
Check calendar for next meeting date.
Volunteer of the Month!

Gena Cole (Aug '23)

Adrian Wright (Jul '23)

Martha Mioni (Jun '23)

Keith Houk (May '23)
Become a PCO Today
PCO: What, Why, How (Trifold)

23rd LD
35th LD
Use the County Parcel Search to find your precinct.
#1 Enter your address.
#2 Then Click "Voting Districts"
Submit PCO Application
Kitsap County Republican Party PCOs
Precinct | Name | Legislative District | Email User Name | Email Domain Name |
---|---|---|---|---|
001 | John Johanson | 26 | john.johanson44 | |
005 | Tom Van Hollebeke | 26 | tvan8703 | |
013 | Leigh LaMarr | 23 | leighlamarr | |
015 | Jennifer Nichipor | 26 | jlehsya | |
031 | Teresa Fox | 23 | tijayfox | |
037 | David Gonzolez | 26 | subcookie3 | |
046 | Kristin Bitah | 23 | kristin.bitah | |
052 | Adrian Wright | 23 | adrian4bremerton | |
058 | Tony Stephens | 23 | robodrill | |
066 | Jason Marshall | 23 | jmarsh2525 | |
067 | Daniel Hodun | 23 | dhodun | |
073 | Regina Adamson | 23 | building.with.you | |
103 | Jason Skifstad | 23 | jasonskifstad | |
105 | Mark DeBenon | 23 | debenon | |
110 | Kristine Cowan | 35 | kristine_cowan | |
111 | Ken Erickson | 35 | kserickson | |
122 | Barbara Schultz | 23 | barbaracschultz | |
125 | Ralph Adamson | 23 | ralphad | |
127 | Lisa Blevins | 23 | leesamaejosh | |
135 | Susan Yake | 23 | susan.yake | |
137 | Paige Jarquin | 23 | paige.jarquin | |
144 | Gregory Franco | 23 | glfaith1 | |
146 | Carl Ogle | 23 | cogle | |
147 | Irene Randall | 23 | brain_dart | |
149 | Richard Kuhns | 23 | rick.kuhns.wa | |
150 | Robin Martin | 23 | robinmartin | |
151 | Rosemary Schuessler | 35 | rschues | |
152 | Mike Szymanski | 35 | mike.szymanski | |
153 | Karlyn Beil | 35 | kbeil98110 | |
155 | Chuck DeCosta | 35 | rondochuck |
Page 1 of 3
bottom of page